|
|
||
|
We have a mount to suit most uses and budgets. Our two main brands are Vogel's and SMS. SMS produce elegant and functional accessories for gas plasma displays. A slide fits onto your plasma display and this can then be used with any of the mounts from the SMS range. This means that you have the freedom to move your displays from one place to another - from a wall mount to a trolley, for example. The same mounts can accept any plasma display with an SMS slide fitted to it. All of the SMS products now come with a Unislide which fits most plasma displays. You can check compatibility by contacting us on 01276 507609. Vogel's products are produced in aluminium alloy and have desrevedly won awards from design associations for the innovative use of this versatile material. |
![]() |
|||
| THIS PAGE IS CONTINUALLY UPDATED | ||||
Untidy cables?![]() |
||||
Use the Vogel's column system to create this clean look![]() |
||||
| CODE |
|
SCREEN SIZE |
SCREEN WEIGHT |
PRICE ex. VAT |
|
| BTech and RAW-International mounts | |||||
| PF1 | ![]() |
Universal flat wall mount for VESA and non-VESA standard TVs | 32"-60" | 80kg | £79 (£92.83) |
| BT8002 | ![]() |
Tilting wall mount for most plasma and large LCD screens | 32"-60" | 70kg | £99 (£116.33) |
| PSA1 | ![]() |
Articulated and tilting swingarm for plasma and LCD TVs | 32"-60" | 80kg | £165 (£193.88) |
| BT8003 | Articulated tilting wall mount for most plasma and large LCD screens | 40"-65" | 75kg | £170 (£199.75) | |
| SMS | |||||
| Basic wall mounts | |||||
| PL020001 | Basic tilt | £165 (£193.88) | |||
| PL101101 | 3Dimension aluminium | £365 (£428.88) | |||
| PL101102 | 3Dimension black | £365 (£428.88) | |||
| Pillar wall mounts | |||||
| PL081003 | 490mm black | £309 (363.08) | |||
| PL081004 | 490mm aluminium | £309 (363.08) | |||
| PL081005 | 1150mm black | £339 (£398.33) | |||
| PL081006 | 1150mm aluminium | £339 (£398.33) | |||
| Wall to floor | |||||
| PL091001 | 2000mm black | £425 (£499.38) | |||
| PL091002 | 2000mm aluminium | £425 (£499.38) | |||
| Ceiling to floor | |||||
| PL071001 | 3000mm black | £499 (£586.33) | |||
| PL071002 | 3000mm aluminium | £499 (£586.33) | |||
| Ceiling | |||||
| PL061005 | Base ceiling bracket T4 black | £289 (£339.58) | |||
| PL200010 | C basic black | £309 (£363.08) | |||
| PL200011 | C basic aluminium | £309 (£363.08) | |||
| PL061007 | Single ceiling bracket C490 black | £345 (£405.38) | |||
| PL061011 | Double ceiling bracket CD490 black | £397 (£466.48) | |||
| Floor stands | |||||
| PL041003 | 1150mm black | £355 (£417.13) | |||
| PL041004 | 1150mm aluminium | £355 (£417.13) | |||
| PL041005 | 1450mm black | £355 (£417.13) | |||
| PL041006 | 1450mm aluminium | £355 (£417.13) | |||
| PL041007 | 2000mm black | £425 (£499.38) | |||
| PL041008 | 2000mm aluminium | £425 (£499.38) | |||
| Table and desktop stands | |||||
| PL051001 | Black | £189 (£222.08) | |||
| PL051002 | aluminium | £189 (£222.08) | |||
| Mobile floor stands | |||||
| PL031003 | 1150mm black | £425 (£499.38) | |||
| PL031004 | 1150mm aluminium | £425 (£499.38) | |||
| PL031005 | 1450mm black | £425 (£499.38) | |||
| PL031006 | 1450mm aluminium | £425 (£499.38) | |||
| PL031007 | 2000mm black | £510 (£599.25) | |||
| PL031008 | 2000mm aluminium | £510 (£599.25) | |||
| Base shelves | |||||
| PL200006 | Black | £60 (£70.50) | |||
| PL200008 | Beech | £85 (£99.88) | |||
| PL200009 | Birch | £75 (£88.13) | |||
| Basic shelves | |||||
| SU010001 | MDF black | £45 (£52.88) | |||
| SU010002 | MDF grey | £30 (£35.25) | |||
| SU010004 | Solid wood, beech | £45 (£52.88) | |||
| SU010005 | Solid wood, birch | £45 (£52.88) | |||
| SU010006 | Transparent | £60 (£70.50) | |||
| Plasma / TFT slides | |||||
| PL210000 | UniSlide black | £75 (£88.13) | |||
| PL210200 | UniSlide silver | £75 (£88.13) | |||
| Vogel's | |||||
| EFW2001 | ![]() |
Vogel's EFW2001 flush mount for plasma or LCD | 25"-65" | 1-70kg | £109 (£128.08) |
| EFW2004 | ![]() |
Vogel's EFW2004 flush mount with 20° tilt | 25"-65" | 1-70kg | £147 (£172.73) |
| EFW2005 | ![]() |
Vogel's EFW2005 with gas springs for smooth tilt to 15° | 40"-65" | 24-70kg | £199 (£233.83) |
| EFW6305 | Fixed wall mount - use with EFA6835 to make column system | 31"-65" | 11-70kg | £105 (£123.38) | |
| EFW2003 | ![]() |
Vogel's EFW 2003 with smooth turn and tilt | 25"-39" | 10-35kg | £299 (£351.33) |
| EFW2009 | ![]() |
Vogel's EFW2009 with smooth turn and tilt | 25"-65" | 70kg | £210 (£246.75) |
| EFW2010 |
|
Vogel's EFW2010 with smooth turn and tilt | 40"-65" | 70kg | £279 (£327.83) |
| EFW6225 | Vogel's EFW6225 short arm for turn and tilt | 23"-30" | 10-25kg | £109 (£128.08) | |
| EFW6245 | Vogel's EFW6245 pulls out to 46cm and folds back, tilts, turns | 23"-30" | 10-25kg | £169 (£198.58) | |
| EFW6325 | Vogel's EFW6325 pulls out to 21cm and folds back, tilts, turns | 31"-42" | 20-45kg | £169 (£198.58) | |
| EFW6345 | ![]() |
Vogel's EFW6345 pulls out to 60cm and folds back, tilts, turns | 31"-42" | 45kg | £239 (£280.83) |
| EFA6875 | Vogel's non-VESA adapter for EFW6225 and EFW6245 | 23"-32" | 10-25kg | £35 (£41.13) | |
| EFA6825 | Audio/video equipment shelves for Vogel's column system | - | - | £35 (£41.13) | |
| EFA6835 | Column system to hide cables and to add shelves (EFA6825). Each is 64cm tall - can be linked to make taller columns. | - | - | £35 (£41.13) | |
| Ceiling mounts | |||||
| PFC900 | Vogel's ceiling mount with turn and tilt, 80cm pole. Needs FAU3125 or FAU3150 plate adapter | 23"-65" | 60kg | £185 (£217.38) | |
| PFC902 | Vogel's double, back to back ceiling mount with turn and tilt, 80cm pole. Needs two FAU3125 or FAU3150 plate adapters | 23"-65" | 2 x 60kg | £219 (£257.33) | |
| FAU3125 | Vogel's VESA MISD-E adapter plate (to 200 x 200mm) | 23"-40" | 30kg | £66 (£77.55) | |
| FAU3150 | Vogel's universal adapter plate (to 920 x 512mm holes) | 23"-65" | 60kg | £99 (£116.33) | |
| PFA9006 | Stabilisation set for 3m tubes | - | - | £39 (£45.83) | |
| PFA9007 | ![]() |
Joist adapter for attaching ceiling mount to wooden joists | - | 60kg | £39 (£45.83) |
| PFA9008 | Lock set for FAU3125 and 3150 | - | - | £49 (£57.58) | |
| PFA9009 | Truss adapter for attaching tubes to 50mm truss systems | - | 60kg | £82 (£96.35) | |
| PFA9019 | Sloping ceiling mounting plate 0°-100° for tubes (can be used on vertical walls) | - | 60kg | £51 (£59.93) | |